Table des aliments glucido-lipidiques - Edition 1 - Révision 2.01
          Répartition P-G-L (adapter les valeurs à vos besoins en table G-P) : 15 60 25
Pour 100 g REPARTITION IDEALE ECART
Protéines Glucides Lipides Fibres kcal Protéines Glucides Lipides Protéines Glucides Lipides
Barre chocolaté (Mars) 6 66 19   460 3 13 5 3 53 14
Barre chocolaté (Raider) 6 59 25   486 3 12 5 3 47 20
Barre type Bounty 5 58 27   496 3 12 5 2 46 22
Biscuit apéritif 9 76 12   449 3 13 6 6 63 6
Biscuit au chocolat 5 69 21   486 3 12 5      
Brioche 7 54 8   317 5 19 8 2 35 0
Cake aux fruits 5 58 13   370 4 16 7 1 42 6
Chips 6 49 35   536 3 11 5 3 38 30
Chocolat à croquer 5 65 30   551 3 11 5 2 54 25
Chocolat au lait 8 59 32   557 3 11 4 5 48 28
Crêpe suzette 6 36 16   313 5 19 8 1 17 8
Croissant au beurre 8 57 17   414 4 14 6 4 43 11
Eclair café ou chocolat 6 23 12   225 7 27 11 -1 -4 1
Frites 4 33 14   274 5 22 9 -1 11 5
Gauffre 6 44 10   291 5 21 9 1 23 1
Glace au lait 4 25 7   179 8 33 14 -4 -8 -7
Lait concentré sucré 8 56 9   338 4 18 7 4 38 2
Madeleine 6 44 11   300 5 20 8 1 24 3
Pâte d'amandes 9 52 24   461 3 13 5 6 39 19
Petit beurre 7 74 8   397 4 15 6 3 59 2
Petit beurre chocolaté 6 68 23   505            
Pop-corn 8 57 30   531 3 11 5 5 46 25
Quatre-quarts 6 53 26   471 3 13 5 3 40 21
Tarte aux pommes 2 28 8   192 8 31 13 -6 -3 -5